| Parameter | Value |
|---|---|
| Number of Positions | 20 |
| Number of Rows | 2 |
| Connector Type | DIP |
| Min Operating Temperature | -40 °C |
| Max Operating Temperature | 105 °C |
| RoHS | Non-Compliant |
| Packaging | Tray |
| Contact Finish Thickness - Mating | Flash |
| Row Spacing | 2.54 mm |
| Contact Material(Contact Finish) | Gold |
Stock: 7936
Distributors
pcbx
Unit Price$0.38131
Ext.Price$0.38131
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.38131 | $0.38131 |
| 10 | $0.32411 | $3.24110 |
| 25 | $0.30381 | $7.59525 |
| 50 | $0.28930 | $14.46500 |
| 100 | $0.27547 | $27.54700 |
| 300 | $0.26025 | $78.07500 |
| 500 | $0.24587 | $122.93500 |
| 1000 | $0.21728 | $217.28000 |
